Information Systems Development: Advances in Theory, Practice, and EducationOlegas Vasilecas, Albertas Caplinskas, Gregory Wojtkowski, Wita Wojtkowski, Jože Zupancic, Stanislaw Wrycza Springer Science & Business Media, 2005-07-22 - 544 psl. This volume is comprised of the proceedings of the 13th International Conference on Information Systems Development held August 26th-28th, 2004, at Vilnius Gediminas Technical University, Vilnius, Lithuania. The aim of this volume is to provide a forum for the research and practices addressing current issues associated with Information Systems Development (ISD). Every day, new technologies, applications, and methods raise the standards for the quality of systems expected by organizations as well as end users. All are becoming dependent on systems reliability, scalability, and performance. Thus, it is crucial to exchange ideas and experiences, and to stimulate exploration of new solutions. This proceedings provides a forum for both technical and organizational issues. |
Ką žmonės sako - Rašyti recenziją
Neradome recenzijų įprastose vietose.
Turinys
SYSTEM CODEVELOPMENT THROUGH REQUIREMENTS SPECIFICATION | 1 |
INFORMATION SYSTEMS AS A DESIGN SCIENCE | 15 |
INFORMATION SYSTEMS DEVELOPMENT ISD PAST PRESENT FUTURE TRENDS | 29 |
CARS OF THE FUTURE COMPUTERS AT THE WHEEL | 41 |
INTEGRATING ENTERPRISE AND IS DEVELOPMENT USING A MODEL DRIVEN APPROACH | 43 |
ISSUES IN INFORMATION SYSTEMS EDUCATION CAPITLAIZING ON RECENT ADVANCES IN LEARNING THEORY | 55 |
XML IN THE WORLD OF OBJECT RELATIONAL DATABASE SYSTEMS | 63 |
TOWARDS A PRIVACY FRAMEWORK FOR INFORMATION SYSTEMS DEVELOPMENT | 77 |
A CRITICAL REVIEW OF CHALLENGES IN HYPERMEDIA SYSTEMS DEVELOPMENT | 277 |
TRANSFORMATIONS OF UML DIAGRAMS FOR RECONCILIATION OF REQUIREMENTS | 289 |
FROM USE CASES TO WELL STRUCTURED CONCEPTUAL SCHEMAS | 303 |
A MODEL OF INFORMATION SYSTEMS DEVELOPMENT FOR LEARNING VIRTUAL ORGANIZATIONS | 315 |
SURVEY OF REQUIREMENTS ENGINEERING PRACTICE IN LITHUANIAN SOFTWARE DEVELOPMENT COMPANIES | 327 |
FUNCTIONALITY OF INFORMATION SYSTEMS SPECIFICATION LANGUAGE CONCEPT EVALUATION METHODOLOGY AND EVALUA... | 341 |
TEMPORAL SEMANTIC ABSTRACTION BASED ON LAYERED MULTIMEDIA DATA MODEL | 353 |
NEW METHODS FOR ENHANCING THE EFFECTIVENESS OF THE DUBLIN CORE METADATA STANDARD USING COMPLEX ENCODIN... | 365 |
IS DEVELOPMENT AS THE MUTUAL ADAPTATION OF TECHNOLOGY AND BUSINESS PROCESS | 89 |
RETHINKING ISO METHODS FITTING PROJECT TEAM MEMBERS PROFILES | 103 |
PREREQUISITES FOR SUCCESSFUL ADOPTION OF THE ASP MODEL BY USER ORGANIZATION | 115 |
ISO AS KNOWLEDGE WORK AN ANALYSIS OF HOW A DEVELOPMENT METHOD IS USED IN PRACTICE | 125 |
CUSTOMIZING TRACEABILITY IN A SOFTWARE DEVELOPMENT PROCESS | 137 |
AGENTORIENTED INFORMATION SYSTEMS DEVELOPMENT USING OPEN AND THE AGENT FACTORY | 149 |
MOTIVATION AND JOB SATISFACTION AMONG INFORMATION SYSTEMS DEVELOPERS PERSPECTIVES FROM FINLAND NIGERIA A... | 161 |
A COMBINED NEURAL NETWORK AND DECISION TREE APPROACH FOR TEXT CATEGORIZATION | 173 |
WORKING WITH METHODS OBSERVATIONS ON THE ROLE OF METHODS IN SYSTEMS DEVELOPMENT | 185 |
JMINING INFORMATION DELIVERY WEB PORTAL ARCHITECTURE AND OPEN SOURCE IMPLEMENTATION | 199 |
CONCEPTUAL FRAMEWORK FOR INTEGRATION OF MULTIAGENT AND KNOWLEDGE MANAGEMENT TECHNIQUES IN INTELLIGEN... | 207 |
COMBINING SIMULATION MODELS WITH THE INFORMATION SYSTEM FOR AN OPERATIVE CONTROL OF THE OIL TERMINAL | 217 |
ASPECTORIENTED ANALYSIS AND DESIGN USING ACTIVITY BASED COSTING | 229 |
ON CODING AND CODEBOOKS IN MULTIMEDIA INFORMATION SYSTEMS | 243 |
LINKING AND PROPAGATING BUSINESS RULE CHANGES TO IS DESIGN | 253 |
USING ENTERPRISE MODELING FOR IDENTIFICATION AND RESOLUTION OF HOMONYM CONFLICTS IN VIEW INTEGRATION | 265 |
FROM ANALOG INFORMATION TO DIGITAL DATABASES DOES IT KEEP EVERYTHING INTACT? | 377 |
MODEL AND KNOWLEDGE MANAGEMENT IN DISTRIBUTED DEVELOPMENT AGREEMENT BASED APPROACH | 389 |
RENAISSANCE OF BUSINESS PROCESS MODELLING | 403 |
DOES THE PERCEIVED QUALITY OF AN ELECTRONIC GROCERY STORE EXPLAIN THE BUYING BEHAVIOR OF ITS CUSTOMERS? | 415 |
ONTOLOGYBASED DECISION SUPPORT SYSTEM FOR CRIME INVESTIGATION PROCESSES | 427 |
VARIATION IN STUDENTS CONCEPTIONS OF OBJECTORIENTED INFORMATION SYSTEM DEVELOPMENT | 439 |
ENDUSER COMPUTING IN BANKING INDUSTRY | 453 |
WORKING WITH ALTERNATIVE DEVELOPMENT LIFE CYCLES A MULTIPROJECT EXPERIMENT | 463 |
A MODEL FOR A METHOD ADAPTATION PROCESS | 477 |
ON THE USE OF INFORMATION SYSTEMS RESEARCH METHODS IN DATA MINING | 487 |
FILLING THE KNOWLEDGE MANAGEMENT SANDWICH AN EXPLORATORY STUDY OF A COMPLEX WORK ENVIRONMENT | 501 |
DETERMINIG AN APPROPRIATE APPROCH TO THE IMPLEMENTATION OF A WFMS | 515 |
ADDRESSING TACIT KNOWLEDGE IN ISO METHODOLOGIES | 527 |
539 | |
541 | |
Kiti leidimai - Peržiūrėti viską
Pagrindiniai terminai ir frazės
activities adaptation agents allows analysis application approach architecture aspects associated attributes business process called communication complex Computer concept considered construction context costs create crime database decision defined dependencies described diagram document domain elements Engineering enterprise environment et al evaluation example existing experience factors Figure focus forecasting fragments framework functions identified implementation important Information Systems Information Systems Development integration interaction International issues knowledge language learning mapping means method methodology needs object OPEN operations organisation organization performance possible practice presented problem REFERENCES relationship represent requirements Requirements Engineering role rules schema situation solution specification structure Table task techniques temporal theory tion traceability types understanding unit University