PhycologyPhycology is the study of algae, a ubiquitous and extremely important range of species ecologically because of the dependence of other species on their primary production. This third edition of Phycology is designed to serve both as a textbook for a one-semester course and also as a reference on modern concepts in the study of algae. Algae are divided into four natural groups and chapters on each group cover the cytology, morphology, physiology, life cycles, ecology, and systematics, all presented in a manner that can be understood by readers with a basic knowledge of biology. The use of clear, concise drawings, as well as the special emphasis placed on those algae that are commonly covered in phycology courses, and encountered by students in marine and freshwater habitats, has led to the establishment of this book as a classic introductory text suitable for courses throughout the world. This new edition offers a larger, more student-friendly format, along with fully updated reference sections and coverage of hot topics such as toxic algae, ozone depletion, and gene sequencing. |
Ką žmonės sako - Rašyti recenziją
Neradome recenzijų įprastose vietose.
Turinys
IV | 3 |
VI | 27 |
VIII | 28 |
IX | 30 |
X | 31 |
XII | 40 |
XIII | 44 |
XIV | 46 |
LXXVII | 303 |
LXXVIII | 307 |
LXXX | 321 |
LXXXI | 323 |
LXXXII | 327 |
LXXXIII | 329 |
LXXXIV | 333 |
LXXXV | 337 |
XV | 48 |
XVI | 49 |
XVII | 57 |
XVIII | 59 |
XIX | 65 |
XX | 67 |
XXIII | 68 |
XXIV | 71 |
XXV | 73 |
XXVI | 76 |
XXVII | 77 |
XXVIII | 78 |
XXIX | 80 |
XXX | 81 |
XXXI | 83 |
XXXII | 84 |
XXXIII | 86 |
XXXIV | 92 |
XXXV | 93 |
XXXVI | 94 |
XXXVIII | 95 |
XXXIX | 97 |
XL | 103 |
XLI | 111 |
XLII | 113 |
XLIII | 116 |
XLIV | 117 |
XLVI | 122 |
XLVII | 124 |
XLVIII | 130 |
XLIX | 131 |
L | 132 |
LI | 134 |
LII | 137 |
LIII | 163 |
LIV | 171 |
LVI | 173 |
LVII | 175 |
LIX | 176 |
LX | 184 |
LXI | 185 |
LXII | 192 |
LXIV | 207 |
LXV | 208 |
LXVI | 233 |
LXVIII | 270 |
LXIX | 285 |
LXXI | 291 |
LXXII | 292 |
LXXIII | 294 |
LXXIV | 296 |
LXXV | 297 |
LXXVI | 298 |
LXXXVI | 342 |
LXXXVII | 346 |
LXXXVIII | 353 |
LXXXIX | 359 |
XC | 363 |
XCI | 368 |
XCII | 370 |
XCIII | 374 |
XCIV | 376 |
XCV | 383 |
XCVI | 384 |
XCVII | 385 |
XCVIII | 386 |
XCIX | 394 |
C | 398 |
CI | 401 |
CII | 403 |
CIII | 405 |
CIV | 410 |
CV | 411 |
CVI | 412 |
CVII | 413 |
CVIII | 424 |
CIX | 426 |
CX | 427 |
CXI | 429 |
CXII | 430 |
CXIII | 432 |
CXV | 439 |
CXVI | 442 |
CXVII | 451 |
CXVIII | 455 |
CXIX | 459 |
CXX | 460 |
CXXI | 462 |
CXXII | 464 |
CXXIII | 471 |
CXXIV | 474 |
CXXV | 476 |
CXXVI | 477 |
CXXVIII | 482 |
CXXIX | 484 |
CXXX | 544 |
CXXXI | 554 |
CXXXII | 561 |
CXXXIII | 569 |
CXXXIV | 570 |
CXXXV | 571 |
CXXXVI | 575 |
579 | |
CXXXVIII | 596 |
Kiti leidimai - Peržiūrėti viską
Pagrindiniai terminai ir frazės
acid Adapted algae algal amount apical appear associated attached band basal become body branches brown carbon causes cell wall chlorophyll chloroplast colony composed concentration consists containing covered cyanobacteria cycle cytoplasm dark deposition diatoms dinoflagellate divided electron envelope environment et al eyespot female filaments flagella flagellates flagellum formation four freshwater fusion gametes gametophyte germinate glucose green grow growth hairs host increase lateral layer light living male marine mature membrane motile nitrogen nucleus occurs organisms outer period photosynthesis Phycol plants plasma membrane plates pore present probably produced protoplasm pyrenoid red algae released reproduction resting rhizoids Rhodophyta scales sexual sexual reproduction showing similar single species spores stage structure studies surface surrounded swimming temperature thallus thylakoids University usually vacuole vegetative cells vesicles Volvocales Volvox whereas zoospores zygote