Krause's Food, Nutrition, & Diet TherapyThis new edition of the premier clinical nutrition text provides the theoretical knowledge and clinical information readers need to understand basic nutrition, assess clients of varying ages and illnesses, plan dietary support that meets their unique needs, and promote good health and fitness. Contributions from nationally recognized nutrition authorities ensure that the information is comprehensive and state of the art. |
Ką žmonės sako - Rašyti recenziją
Neradome recenzijų įprastose vietose.
Turinys
Contents in Brief | 1 |
Chapter 2 | 19 |
Chapter | 31 |
Chapter 3 | 37 |
HORMONAL CONTROLS | 39 |
ESSENTIAL FATTY ACID DEFICIENCY | 48 |
DNA TRANSCRIPTION | 56 |
Chapter 4 | 67 |
534 | 596 |
Chapter 28 | 611 |
Nutrition in Cardiovascular | 640 |
MEDICAL NUTRITION THERAPY | 647 |
Medical Nutrition Therapy | 649 |
Chapter 31 | 666 |
Medical Nutrition Therapy for Liver | 695 |
Chapter 9 | 713 |
VITAMIN C AND | 108 |
Chapter 18 | 139 |
NUTRITION IN THE LIFE CYCLE | 165 |
OMEGA3 FATS AND INFANT BRAIN | 188 |
Chapter 8 | 196 |
196 | 214 |
287 | 221 |
Chapter 10 | 239 |
Chapter 11 | 245 |
Nutrition in Adolescence | 257 |
BODY IMAGE AND DIETING PRACTICES | 270 |
NUTRITION CARE | 307 |
Chapter 15 | 332 |
SUBJECTIVE GLOBAL ASSESSMENT 364 | 379 |
Interactions Between Drugs | 399 |
Chapter 19 | 415 |
Chapter 20 | 431 |
Chapter 22 | 452 |
Nutrition Support | 463 |
Ethical Issues | 480 |
NUTRITION FOR HEALTH AND FITNESS | 483 |
HISTORY OF PROTEINSPARING MODIFIED | 501 |
NATURAL WEIGHT LOSS AIDS | 508 |
Chapter 24 | 516 |
Chapter 25 | 534 |
Nutritional Assessment | 729 |
Chapter 18 | 730 |
Chapter 32 | 742 |
Pathophysiology Algorithm | 746 |
ESTIMATING ENERGY AND PROTEIN | 752 |
Management of Diabetes Mellitus 749 | 781 |
Chapter 36 | 801 |
Pathophysiology AlgorithmCongestive Heart Failure | 807 |
Chapter 37 | 815 |
Victoria A Haken MS RD CNSD | 832 |
Medical Nutrition Therapy for Liver | 833 |
Pathophysiology AlgorithmCystic Fibrosis 820 | 867 |
Ellyn Silverman MPH RD CHES Katy G Wilkens MS | 889 |
Intolerance | 912 |
THE CHANGING FACE OF AIDS 892 | 914 |
Chapter 42 | 935 |
ESTIMATING NUTRITIONAL | 966 |
Chapter 41 | 970 |
Hasse PhD RD FADA CNSD and Laura | 985 |
University of Washington Durham North Carolina | 987 |
Susan J Whitmire RD CNSD | 1131 |
Penn State Geisinger Health System | 1169 |
Medical Nutrition Therapy for Food | 1170 |
Nutrition for | 1183 |
Autorių teisės | |